Primary School (I - V)
PRIMARY I – V
Subjects offered
 
            MATHS
 
            ENGLISH
 
            HINDI
 
                
            EVS
 
                
            COMPUTER SCIENCE AND ROBOTICS
 
                
            GUJARATI
 
                
            DRAWING
CBSE has restored Board Examination and revised assessment structure for class I - V from Academic Year 2017-18 onwards. The same will be effective from class VI onwards. The evaluation of the students is done in two major areas of studies; Scholastic or Academic areas and Co-Scholastic or extra- Curricular activities.
| Subjects | Term-1 (100 marks) (1st half of the session) 10 marks Periodic Assessment + 50 marks for Half Yearly Exam | Term-2 (100 marks) (2nd half of the session) 10 marks Periodic Assessment + 50 marks for Yearly Exam | ||
|---|---|---|---|---|
| PA 40 marks | Half Yearly Exam50 marks | PA 40 marks | Yearly (Annual) Exam 50 marks | |
| Language-1 | Written exam for 80 marks with syllabus covered till announcement of Half Yearly | Written exam for 50 marks syllabus covered till announcement of Half Yearly exam dates by School Please note: Grammar and Math will have full syllabus. | ||
| Language-2 | ||||
| Language-3 | ||||
| Mathematics | Note Book Submission 5 marks twice in a term | Note Book Submission 5 marks twice in a term | ||
| Environmental sciences. | *Sub Enrichment 5 marks at term-end | Sub Enrichment 5 marks at term-end | ||
Subject Enrichment Activities :
                                These are subject-specific activities aimed at enhancing the understanding and skills of the students, which are evaluated for 5 Marks. Few examples in various Subjects are as Follows.
                            
Languages :
example reading, dictation, debate, public speaking etc.
Mathematics & Science :
                                Practical work and activities as suggested by the NCERT
                                
                            
Grading Scale for Scholastic Areas (Classes I-V)
(School will award grades as per the following grading scale)
| Mark Range | Grade | 
|---|---|
| 91-100 | A1 | 
| 81-90 | A2 | 
| 71-80 | B2 | 
| 61-70 | B2 | 
| 51-60 | C1 | 
| 41-50 | C2 | 
| 33-40 | D | 
| 32 & below | F (Failed) | 
