Our Achievement
GRIN APPLE PUBLIC SCHOOL-HIMATNAGAR
School Game Sports Achievement-2017-18
Jawaharlal Nehru Hockey Tournament(Boy-14)
No | Name of Tournament | Place | Medal |
---|---|---|---|
1 | PAVAN P. PATEL | 3rd place | (Bronze medal) |
2 | KULDEEPSINH GANSHYAMSINH DABHI | 3rd place | (Bronze medal) |
3 | KEDAR MAHENDRABHAI PATEL | 3rd place | (Bronze medal) |
4 | NIVA M. PATEL | 3rd place | (Bronze medal) |
5 | HARSHIL PANKAJBHAI PATEL | 3rd place | (Bronze medal) |
6 | PRANAV ASHVINBHAI PATEL | 3rd place | (Bronze medal) |
7 | RAJ JAYESHKUMAR PATEL | 3rd place | (Bronze medal) |
8 | KRISHIL SANJAY SONI | 3rd place | (Bronze medal) |
9 | VIRAT PARSHAN UPADHYAY | 3rd place | (Bronze medal) |
10 | RADHE PIKESHKUMAR PATEL | 3rd place | (Bronze medal) |
11 | VANSHIL PARSH SHAH | 3rd place | (Bronze medal) |
Naheru Hokey Tournament(Girls-14)
No | Name of Tournament | Place | Medal |
---|---|---|---|
1 | ANUSHRI R. PATEL | 2rd place | Silver medol |
2 | HEER A. PATEL | 2rd place | Silver medol |
3 | MESHVA N. SUTHAR | 2rd place | Silver medol |
4 | MILLI H. PATEL | 2rd place | Silver medol |
5 | OMI R. KANSARA | 2rd place | Silver medol |
6 | RIYA P. SAVLA | 2rd place | Silver medol |
7 | SUHANI T. PATEL | 2rd place | Silver medol |
8 | TANVI K. PATEL | 2rd place | Silver medol |
9 | VIDHI G. LADDHA | 2rd place | Silver medol |
10 | DIYA A. MANSURI | 2rd place | Silver medol |
11 | MAITRI G. DUDANI | 2rd place | Silver medol |
Khelmahakumbh-Football Boys U-17
No | Name of Tournament | Place | Medal |
---|---|---|---|
1 | ADITYARAJ PUSHPENDRASinh JETAWAT | Participate | |
2 | HARPAL GIRISHKUMAR PATEL | Participate | |
3 | HARSH DINESH CHOUDHARY | Participate | |
4 | SHIVAM MAIKAL PATEL | Participate | |
5 | AAKASH P ARORA | Participate | |
6 | PAL DEVENDRAKUMAR PATEL | Participate | |
7 | NIKHIL KUMAR RAMNARAYAN SINGH | Participate | |
8 | JAY VINODKUMAR OZA | Participate | |
9 | ANSHU VARUN PATEL | Participate | |
10 | HARSHIL PANKAJ PATEL | Participate | |
11 | HEMIL NARENDRA DUDANI | Participate |
Khelmahakumbh-Football Boys U-14
No | Name of Tournament | Place | Medal |
---|---|---|---|
1 | PAVAN P. PATEL | Participate | |
2 | KULDEEPSINH GANSHYAMSINH DABHI | Participate | |
3 | KEDAR MAHENDRABHAI PATEL | Participate | |
4 | NIVA M. PATEL | Participate | |
5 | HARSHIL PANKAJBHAI PATEL | Participate | |
6 | PRANAV ASHVINBHAI PATEL | Participate | |
7 | RAJ JAYESHKUMAR PATEL | Participate | |
8 | KRISHIL SANJAY SONI | Participate | |
9 | VIRAT PARSHAN UPADHYAY | Participate | |
10 | RADHE PIKESHKUMAR PATEL | Participate | |
11 | VANSHIL PARSH SHAH | Participate |
Khelmahakumbh-Football Boys U-14
No | Name of Tournament | Place | Medal |
---|---|---|---|
1 | MANAN BHAGWANDASBHAI KHATRI | Participate | |
2 | KEVIK HITESH THAKKAR | Participate | |
3 | SHIVANSH CHETANKUMAR LALPURA | Participate | |
4 | KARANVEERSINGH MAYURDHWAJSINGHBHAI | Participate | |
5 | SAMARTH KIITKUMAR PATEL | Participate | |
6 | DHAIRYA DURGESHBHAI JAYSWAL | Participate | |
7 | JIGAR MUKESHKUMAR PATEL | Participate | |
8 | MANAV RAJESHKUMAR PATEL | Participate | |
9 | VANSH YOGESHBHAI PATEL | Participate | |
10 | BHAVYA CHANRAKANTBHAI PATEL | Participate | |
11 | DHVANIL KALPNIKBHAI SHAH | Participate |
Khelmahakumbh-Football girls U-14
No | Name of Tournament | Place | Medal |
---|---|---|---|
1 | ANUSHRI R. PATEL | 2nd place | Silver medol |
2 | HEER A. PATEL | 2nd place | Silver medol |
3 | MESHVA N. SUTHAR | 2nd place | Silver medol |
4 | MILLI H. PATEL | 2nd place | Silver medol |
5 | OMI R. KANSARA | 2nd place | Silver medol |
6 | RIYA P. SAVLA | 2nd place | Silver medol |
7 | SUHANI T. PATEL | 2nd place | Silver medol |
8 | TANVI K. PATEL | 2nd place | Silver medol |
9 | VIDHI G. LADDHA | 2nd place | Silver medol |
10 | DIYA A. MANSURI | 2nd place | Silver medol |
11 | MAITRI G. DUDANI | 2nd place | Silver medol |
Khelmahakumbh-Football Girls U-17
No | Name of Tournament | Place | Medal |
---|---|---|---|
1 | STUTI M. CHECHANI | Participate | |
2 | MANASVI P. PATEL | Participate | |
3 | PRINCI J.KANTRIA | Participate | |
4 | KUMKUM C. VAKHARIYA | Participate | |
5 | KAJAL V. PATEL | Participate | |
6 | SUDDHI J GANDHI | Participate | |
7 | MAITALI M. KHATRI | Participate | |
8 | KAMAKSHI M SEKAVAT | Participate | |
9 | OMI R, KANSARA | Participate | |
10 | ANUSHRI R. PATEL | Participate | |
11 | HEER A. PATEL | Participate |
Khelmahakumbh-Skating Boys U-14
No | Name of Tournament | Place | Medal |
---|---|---|---|
1 | AADITYARAJ PUSHPENDRASING TETAWAT | 1st place | (GoldMedol) |
2 | HET MANOJBHAI PATEL | Participate | |
3 | DAX C. LAKHANI | Participate | |
4 | YASH R. PATEL | Participate | |
5 | AADITY M. CHELANI | Participate | |
6 | TANISH D. | Participate | |
7 | AADITYARAJ PUSHPENDRASING TETAWAT | Participate | |
8 | NIKET KASHYAPBHAI UPADHYAY | Participate | |
9 | TILAK PRAKASHKUMAR PATEL | Participate | |
10 | AADITY UMESH UPADHYAY | Participate | |
11 |
Khelmahakumbh-Skating Girls U-14
No | Name of Tournament | Place | Medal |
---|---|---|---|
1 | VAISHVI DHAVAL PATEL | 3rd place | (BronzeMedol) |
2 | VIDHI PUNITKUMAR RAVAL | Participate | |
3 | PIYA VIJAYBHAI THAKRTE | 2nd place | (Silver medal) |
4 | DHYANI RAKESHBHAI PATEL | Participate | |
5 | MAHEKBHAVESHKUMAR PATEL | Participate | |
6 | PRACHI CHINTANBHAI PUROHIT | Participate |
Distric Skating Tournament Girls U-8,10,12,14
No | Name of Tournament | Place | Medal |
---|---|---|---|
1 | Nishtha Patel | 2nd place | Silver medol |
2 | Vaishvi Patel | 1st place | Gold medol |
3 | Mariya Kadiwala | 3rd place | (Bronze medal) |
4 | Mahi revar | 2nd place | Silver medol |
5 | Dhaanvi Patel | 2nd place | Silver medol |
6 | Zeel Pandya | 2nd place | Silver medol |
Distric Skating Tournament Boys U-8,10,12,14
No | Name of Tournament | Place | Medal |
---|---|---|---|
1 | Skand | 2nd place | Silver medol |
2 | Vaidik Patel | 1st place | Gold medol |
3 | Palash Khatri | 2rd place | Silver medol |
4 | Slol Patel | 1st place | Gold medol |
5 | Hitarth Patel | 1st place | Gold medol |
6 | Alok Patel | 1st place | Gold medol |
7 | Niket Jain | 2nd place | Silver medol |
8 | Shmith Patel | 2nd place | Silver medol |
9 | Bhavya Patel | 1st place | Gold medol |
10 | Dax Lakhani | 1st place | Gold medol |
11 | Virbhadra Rahevar | 2nd place | Silver medol |
Khelmahakumbh State Tournament-Karate BOYS U-14&17
No | Name of Tournament | Place | Medal |
---|---|---|---|
1 | Aaryan Acharya | 1st place | (GoldMedol) |
2 | Virbhadra Rathod | Participate | |
3 | Aditya Jetavat | Participate | |
4 | Harshil Pandya | 2st place | Silver medol |
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 |
Khelmahakumbh State Tournament-Karate Girls U-14&17
No | Name of Tournament | Place | Medal |
---|---|---|---|
1 | Bhakti J. Patel | Participate | |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
Khelmahakumbh- Badminton Boys U-14&17
No | Name of Tournament | Place | Medal |
---|---|---|---|
1 | DHYEY H.CHHATRALA | Participate | |
2 | KEVIK HITESHBHAI THAKKAR | Participate | |
3 | SAMARTH D. SOMANI | Participate | |
4 | SAURAVH H. DAVE | Participate | |
5 | NEEL M. PATEL | Participate | |
6 | LABH M.NAKRANI | Participate | |
7 | KUNJ HITENDRA PATEL | Participate | |
8 | DHVANIL LALPNIK SHAH | Participate | |
9 | MANAN BHAGWANDAS KHATRI | Participate |
Khelmahakumbh- Badminton girls U-14&17
No | Name of Tournament | Place | Medal |
---|---|---|---|
1 | KASHISH M. PRASAD | Participate | |
2 | ANUSHKA M. SHARMA | Participate |
Khelmahakumbh- Swimming Boys U-11
No | Name of Tournament | Place | Medal |
---|---|---|---|
1 | VEDANT N. JAIN | Participate | |
2 |
Khelmahakumbh- Atlantics boys U-9&11&14
No | Name of Tournament | Place | Medal |
---|---|---|---|
1 | DEVANSH PRATIKBHAI PANDYA | Participate | |
2 | KULDEEPSINH GANSHYAMSINH DABHI | Participate | |
3 | KRIMIT RAJESH PATEL | Participate | |
4 | HARPAL GIRISHBHAI PATEL | Participate |
Khelmahakumbh- Atlantics Grils U-9&11&14
No | Name of Tournament | Place | Medal |
---|---|---|---|
1 | KRISHABEN MEHUL JOSHI | 5th place | select |
2 | VIDHI GOVINDLAL LADDHA | Participate | |
3 | ANUSHRI RAKESHKUMAR PATEL | Participate | |
4 |
Khelmahakumbh- Shooting Grils -14
No | Name of Tournament | Place | Medal |
---|---|---|---|
1 | Mriganka Parmar | 5th place | select |
2 | |||
3 | |||
4 | |||
5 |
Sabarkanth-Arvalli District Karte Boys-Grils U -9,11
No | Name of Tournament | Place | Medal |
---|---|---|---|
1 | Nishrg Nayak | 1st Place | (Gold medol) |
2 | Vrinda Maheta | 1st Place | (Gold medol) |
3 | Palash Khatri | 2nd Place | (Silver Medol) |
4 | DEVANSH PRATIKBHAI PANDYA | 1st Place | (Gold medol) |
5 | Riti Patel | 3rd Place | (Bronze medal) |
SCHOOL GAME FEDERATION OF INDIA (SGFI) - Athletics U-19 (Boys)
No | Name of Tournament | Level of Participation | Performance (Result) |
---|---|---|---|
1 | Aryan Mansuri | Taluka | 3rd Rank |
2 | |||
3 | |||
4 |
SCHOOL GAME FEDERATION OF INDIA (SGFI) - Chess - U14 (Boys)
No | Name of Tournament | Level of Participation | Performance (Result) |
---|---|---|---|
1 | Om Goswami | District | 4th Rank |
2 | Nisarg Nayak | District | |
3 | Darsh Patel | District | |
4 | Dhruvil Kharadi | District |
SCHOOL GAME FEDERATION OF INDIA (SGFI) - Chess - U14 (Girls)
No | Name of Tournament | Level of Participation | Performance (Result) | Selected for next Level |
---|---|---|---|---|
1 | Himi Patel | District | 4rd Rank | State |
2 | Vacha Patel | District | 5th Rank | State |
SCHOOL GAME FEDERATION OF INDIA (SGFI) - Chess - U14 (Boys)
No | Name of Tournament | Level of Participation | Performance (Result) | Selected for next Level |
---|---|---|---|---|
1 | Laksh Patel | District | 1st Rank | State |
2 |
SCHOOL GAME FEDERATION OF INDIA (SGFI) - Volleyball - U19 (Boys)
No | Name of Student | Level of Participation | Performance (Result) |
---|---|---|---|
1 | Dipak Zala | Taluka | 3rd Rank |
2 | Aryan Gelara | Taluka | 3rd Rank |
3 | Aryan Mansuri | Taluka | 3rd Rank |
4 | Raj Patel | Taluka | 3rd Rank |
5 | Krishil Soni | Taluka | 3rd Rank |
6 | Shlok Sathwara | Taluka | 3rd Rank |
7 | Heet Patel | Taluka | 3rd Rank |
8 | Harshvardhan Rajpurohit | Taluka | 3rd Rank |
9 | Labh Nakrani | Taluka | 3rd Rank |
10 | Veer Khatri | Taluka | 3rd Rank |
11 | Priyam Patel | Taluka | 3rd Rank |
12 | Preet Patel | Taluka | 3rd Rank |
SCHOOL GAME FEDERATION OF INDIA (SGFI) - Chess - U14 (Boys)
No | Name of Student | Level of Participation | Performance (Result) |
---|---|---|---|
1 | Rudra Patel | District | 1st Rank |
2 | Utkarsh Parmar | District | 1st Rank |
3 | Nihal Patel | District | 1st Rank |
4 | Shaurya Modhpatel | District | 1st Rank |
5 | Vedant Patel | District | 1st Rank |
6 | Nisarg Nayak | District | 1st Rank |
7 | Darsh Patel | District | 1st Rank |
8 | Dharm Patel | District | 1st Rank |
9 | Jenish Patel | District | 1st Rank |
10 | Nishwa Patel | District | 1st Rank |
11 | Tap Patel | District | 1st Rank |
12 | Het Nayi | District | 1st Rank |
SCHOOL GAME FEDERATION OF INDIA (SGFI) - Handball - U14 (Girls)
No | Name of Student | Level of Participation | Performance (Result) | Selected for next Level |
---|---|---|---|---|
1 | Archi Patel | District | 2nd Rank | State |
2 | Kanvi Patel | District | 2nd Rank | State |
3 | Devanshi Patel | District | 2nd Rank | State |
4 | Vrinda Mehta | District | 2nd Rank | |
5 | Drashti Jethwani | District | 2nd Rank | |
6 | Bhavya Shah | District | 2nd Rank | |
7 | Zeel Patel | District | 2nd Rank | State |
8 | Bhavya Chaudhary | District | 2nd Rank | |
9 | Mahi Darji | District | 2nd Rank | |
10 | Grisha Somani | District | 2nd Rank | State |
11 | Angel Patel | District | 2nd Rank | |
12 | Kavya Patel | District | 2nd Rank | |
13 | ||||
14 | ||||
15 | ||||
16 |
SCHOOL GAME FEDERATION OF INDIA (SGFI) - Football - U14 (Boys)
No | Name of Student | Level of Participation | Performance (Result) | Selected for next Level |
---|---|---|---|---|
1 | Maheraj Patel | District | ||
2 | Prince Yadav | District | ||
3 | Heni Kalal | District | ||
4 | Jaimin Patel | District | ||
5 | Het Patel | District | ||
6 | Nisarg Patel | District | ||
7 | Darsh Shah | District | ||
8 | Aditya Bishnoi | District | ||
9 | Navya Ameta | District | ||
10 | Manya Patel | District | ||
11 | Prex Patel | District | ||
12 | Shiv Patel | District | ||
13 | Smitbharti Goswami | District | ||
14 | Bhavya Purohit | District | ||
15 | Rudray Parekh | District | ||
16 | Granth Prajapati | District |
SCHOOL GAME FEDERATION OF INDIA (SGFI) - Handball - U14 (Girls)
No | Name of Student | Level of Participation | Performance (Result) | Selected for next Level |
---|---|---|---|---|
1 | Pruthviraj Bhosale | District | 3rd Rank | |
2 | Yash Patel | District | 3rd Rank | State |
3 | Raj Patel | District | 3rd Rank | State |
4 | Krishil Soni | District | 3rd Rank | |
5 | Aryan Gelara | District | 3rd Rank | State |
6 | Akshat Shah | District | 3rd Rank | |
7 | Heet Patel | District | 3rd Rank | State |
8 | Mahiwardhan Padhiyar | District | 3rd Rank | |
9 | Tanish Patel | District | 3rd Rank | State |
10 | Akshil Purohit | District | 3rd Rank | State |
11 | Jay Patel | District | 3rd Rank | |
12 | Harshwardhan Rajpurohit | District | 3rd Rank | |
13 | Aayush Patel | District | 3rd Rank | |
14 | Parth Modhpatel | District | 3rd Rank | |
15 | Veer Khatri | District | 3rd Rank | State |
16 | Aashish Arora | District | 3rd Rank |
SCHOOL GAME FEDERATION OF INDIA (SGFI) - Karate - U14 (Boys)
No | Name of Student | Level of Participation | Performance (Result) | Selected for next Level |
---|---|---|---|---|
1 | Nisarg Nayak | District | 1st Rank | In State 3rd Rank |
2 | Dhruv Patel | District | 2nd Rank | |
3 | Garvit Patel | District | 2nd Rank | |
4 | Granth Prajapati | District | 3rd Rank | |
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 |
SCHOOL GAME FEDERATION OF INDIA (SGFI) - Karate - U14 (Girls)
No | Name of Tournament | Level of Participation | Performance (Result) | Selected for next Level |
---|---|---|---|---|
1 | Vrinda Mehta | District | 1st Rank | In State 3rd Rank |
2 | Hanshika Rathod | District |
SCHOOL GAME FEDERATION OF INDIA (SGFI) - Karate - U17 (Girls)
No | Name of Tournament | Level of Participation | Performance (Result) | Selected for next Level |
---|---|---|---|---|
1 | Vaishvi Patel | District | 1st Rank | State |
2 | Mihira Roy | District |